Monsters

Search...

... ...

... ...

Found a total of 2439 record(s) across 122 page(s). Displaying result(s) 1441-1460.

Monster ID ▲ kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
2567 Geffen Bully Geffen Bully 50 10,000 Medium Demi-Human Neutral (Lv 1) 2,120 2,270 No
2568 Geffen Gang Member Geffen Gang Member 50 10,000 Medium Demi-Human Neutral (Lv 1) 2,120 2,270 No
2569 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 0 0 No
2570 Breeze Breeze 92 6,755 Medium Formless Wind (Lv 3) 0 0 No
2571 Butoijo Butoijo 88 7,524 Large Demon Fire (Lv 2) 0 0 No
2572 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 0 0 No
2573 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 0 0 No
2574 Civil Servant Civil Servant 89 5,292 Medium Brute Wind (Lv 2) 0 0 No
2575 Coco Coco 38 836 Small Brute Earth (Lv 1) 0 0 No
2576 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 0 0 No
2577 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 0 0 No
2578 Horn Horn 32 705 Medium Insect Earth (Lv 1) 0 0 No
2579 Hylozoist Hylozoist 102 12,000 Small Demon Dark (Lv 2) 0 0 No
2580 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 0 0 No
2581 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 0 0 No
2582 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 0 0 No
2583 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 0 0 No
2584 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 0 0 No
2585 Mole Mole 85 6,228 Small Brute Earth (Lv 2) 0 0 No
2586 Neraid Neraid 98 9,550 Small Brute Earth (Lv 1) 0 0 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next