Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 2441-2460.

Item ID ▲ Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4219 Sage Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4220 Solider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4223 Stalactic Golem Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4224 Stem Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4225 Stone Shooter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4226 Sting Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4227 Spring Rabbit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4228 Sleeper Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4229 Tower Keeper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4230 Shinobi Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4232 Hermit Plant Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4233 Baby Leopard Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4234 Anolian Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4235 Christmas Cookie Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4236 Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4237 Owl Duke Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next