Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 18241-18260.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
300435 Disarm Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300436 Disarm Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300441 Burning Night Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300442 Deadsera Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300443 Hardrock Titan Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300444 Deadween Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300445 Gaia Pol Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300446 Punch Bug Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300447 Aferde Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300448 Dispol Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300449 Timbers Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300450 Renire Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300451 Catherine Gaebolg (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300452 Friedrich Stolz Heine (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300453 Kronecker Granz Heine (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300454 Glacier Flower Meow Power (Vital) Card Enchant None 0 0 0 0 0 0 0 0 No No No
300455 Copo Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300456 Icewind's Egg Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300457 Gray Icewind Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300458 Icewind Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
Prev. | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | 920 | Next