Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 15901-15920.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
29468 High Wizard Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29469 High Wizard Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29470 High Wizard Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29471 Warlock Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29477 Stalker Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29478 Stalker Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29479 Stalker Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29480 Shadow Chaser Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29481 Whitesmith Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29482 Whitesmith Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29483 Whitesmith Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29484 Mechanic Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29485 Clown Gypsy Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29486 Clown Gypsy Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29487 Clown Gypsy Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29509 The Hero Card Enchant None 0 0 0 0 0 0 0 0 No No No
29510 Neev of Wound (Player) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29511 Q-Player Card Enchant None 0 0 0 0 0 0 0 0 No No No
29512 Tough Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 791 | 792 | 793 | 794 | 795 | 796 | 797 | 798 | 799 | 800 | Next