Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 2501-2520.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
4278 Gibbet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4280 Geographer Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4281 Zipper Bear Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4284 Chepet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4285 Choco Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4286 Karakasa Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4287 Kapha Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4288 Carat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4289 Caterpillar Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4291 Kobold Leader Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4292 Kobold Archer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4294 Quve Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next