Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 2521-2540.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4298 Creamy Fear Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4299 Clock Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4301 Killer Mantis Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4302 Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4303 Giant Whisper Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4305 Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4315 Pest Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next