Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 2741-2760.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4518 Banaspaty Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4519 Butoijo Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4520 Leak Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4521 Sedora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4522 Sropho Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4523 Pot Dofle Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4524 King Dramoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4525 Kraken Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4526 Weird Coelacanth Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4527 Dark Coelacanth Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4528 Mutant Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4529 Violent Coelacanth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4530 Siorava Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4531 Red Eruma Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4532 Wild Rider Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4533 Octopus Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4534 Giant Octopus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4535 Sealed Randgris Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4536 Sealed Atroce Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4537 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next