Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 2861-2880.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
4651 Infinite Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4652 Nightmare Amon Ra Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4653 Nightmare Arclouse Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4654 Nightmare Mimic Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4655 Nightmare Minorous Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4656 Nightmare Mummy Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4657 Nightmare Ancient Mummy Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4658 Nightmare Verit Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4659 Eggring Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4660 Scout Basilisk Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4661 Charge Basilisk Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4662 Big Eggring Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4663 Leaf Lunatic Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4664 Grass Fabre Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4665 Wild Hornet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4666 Sweet Roda Frog Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4667 Hunter Wolf Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4668 Trance Spore Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4669 Jungle Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4670 Fruit Pom Spider Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next