Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 3141-3160.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
4932 SP recovery1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4933 Neutral Resistance Lv1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4934 Neutral Resistance Lv2 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4935 Neutral Resistance Lv3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4936 Attack big1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4937 Attack mid1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4938 Attack small1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4939 CRI Lv2 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4940 CRI Lv3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4941 CRI Lv4 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4942 Parrying Lv1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4943 Parrying Lv2 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4944 Parrying Lv3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4945 Economy Lv1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4946 Economy Lv2 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4947 Economy Lv3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4948 After Skill Delay Lv1 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4949 After Skill Delay Lv2 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4950 After Skill Delay Lv3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4951 Darkness Drop Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next