Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 3201-3220.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4992 HP Absorb 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
4993 SP Absorb 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
4994 Rune of Strength Lv 1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4995 Rune of Strength Lv 2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4996 Rune of Strength_Lv 3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4997 Rune of Agility Lv 1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4998 Rune of Agility Lv 2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
4999 Rune of Agility Lv 3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
5001 Headset Armor None Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 0 9 0 0 Yes No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5006 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 0 1 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 0 7 0 0 Yes No No
5008 Puppy Love Armor None Upper Headgear 20 10 10 0 0 1 0 0 No No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 0 7 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next