Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 15821-15840.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
29335 Racing(Archbishop) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29336 Racing(Archbishop) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29337 Racing(Sura) 1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29338 Racing(Sura) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29339 Racing(Sura) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29340 Racing(Ranger) 1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29341 Racing(Ranger) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29342 Racing(Ranger) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29343 Racing(Wanderers & Minstrel) 1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29344 Racing(Wanderers & Minstrel) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29345 Racing(Wanderers & Minstrel) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29346 Racing(Gunslinger) 1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29347 Racing(Gunslinger) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29348 Racing(Gunslinger) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29349 Racing(Ninja)1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29350 Racing(Ninja)2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29351 Racing(Ninja)3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29352 Racing(Super Novice) 1Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29353 Racing(Super Novice) 2Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
29354 Racing(Super Novice) 3Lv Card Enchant None 20 10 0 0 0 0 0 0 No No No
Prev. | 791 | 792 | 793 | 794 | 795 | 796 | 797 | 798 | 799 | 800 | Next