Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 16021-16040.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29674 Temporal Jewel (STR) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29675 Temporal Jewel (AGI) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29676 Temporal Jewel (AGI) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29677 Temporal Jewel (AGI) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29678 Temporal Jewel (VIT) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29679 Temporal Jewel (VIT) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29680 Temporal Jewel (VIT) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29681 Temporal Jewel (INT) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29682 Temporal Jewel (INT) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29683 Temporal Jewel (INT) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29684 Temporal Jewel (DEX) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29685 Temporal Jewel (DEX) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29686 Temporal Jewel (DEX) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29687 Temporal Jewel (LUK) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29688 Temporal Jewel (LUK) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29689 Temporal Jewel (LUK) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29706 Tenacity Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29707 Tenacity Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29708 Tenacity Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29709 Tenacity Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | Next