Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 18201-18220.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
300382 Aquila Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300385 Valhalla Effect Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300386 Crushing Card Enchant None 0 0 0 0 0 0 0 0 No No No
300387 Magic Edge Card Enchant None 0 0 0 0 0 0 0 0 No No No
300389 Black Winged Apostle Card Enchant None 0 0 0 0 0 0 0 0 No No No
300392 Sealed Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300393 Sealed Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300394 Sealed Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300395 Sealed Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300396 Sealed Kiel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300397 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300398 Sealed RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300399 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300400 Sealed Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300401 Sealed Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300402 Sealed Boitata Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300403 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300404 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300405 Sealed Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300406 Sealed Gopinch Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | 920 | Next