Monsters

Search...

... ...

... ...

Found a total of 2439 record(s) across 122 page(s). Displaying result(s) 2241-2260.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 3,790 3,280 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 9,540 8,890 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 6,460 6,840 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 7,380 6,780 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 9,700 9,050 No
1208 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 26,520 25,440 No
1207 Sting Sting 104 10,143 Medium Formless Earth (Lv 3) 16,850 15,270 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 18,870 18,010 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 29,160 20,040 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 34,740 27,540 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 51,470 27,420 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 15,650 14,870 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 13,490 12,780 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 46,660 42,610 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 9,700 9,050 No
1198 Dark Priest Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 14,830 12,110 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 11,940 9,670 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 13,420 10,880 No
1195 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 7,800 7,200 No
1194 Arclouze Arclouze 107 10,020 Medium Insect Earth (Lv 2) 19,370 17,590 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next