Monsters

Search...

... ...

... ...

Found a total of 2439 record(s) across 122 page(s). Displaying result(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2605 Zombie Master Ringleader Zombie Master Ringleader 119 127,550 Medium Undead Undead (Lv 1) 144,550 358,500 No
2604 Solid Zombie Prisoner Solid Zombie Prisoner 89 80,450 Medium Undead Undead (Lv 3) 59,700 145,050 No
2603 Swift Zombie Slaughter Swift Zombie Slaughter 124 202,200 Medium Undead Undead (Lv 3) 171,500 426,150 No
2602 Zipper Bear Zipper Bear 90 6,620 Medium Brute Dark (Lv 1) 0 0 No
2601 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 0 0 No
2600 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 0 0 No
2599 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 0 0 No
2598 Ungoliant Ungoliant 94 27,070 Large Insect Poison (Lv 2) 0 0 No
2597 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 0 0 No
2596 Stapo Stapo 95 8,805 Small Formless Earth (Lv 2) 0 0 No
2595 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 0 0 No
2594 Snowier Snowier 103 13,934 Large Formless Water (Lv 2) 0 0 No
2593 Siroma Siroma 98 11,910 Small Formless Water (Lv 3) 0 0 No
2592 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 0 0 No
2591 Savage Savage 59 2,301 Large Brute Earth (Lv 2) 0 0 No
2590 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 0 0 No
2589 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 0 0 No
2588 Pitman Pitman 90 7,208 Large Undead Earth (Lv 2) 0 0 No
2587 Obsidian Obsidian 97 10,088 Small Formless Earth (Lv 2) 0 0 No
2586 Neraid Neraid 98 9,550 Small Brute Earth (Lv 1) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next