Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | Reborn | 24 | 0 | 2 | 186 | 472,841,227 | ||
2 | The Bank | 20 | 0 | 5 | 124 | 250,287,366 | ||
3 | Hell | 11 | 0 | 1 | 171 | 39,057,068 | ||
4 | Super Novice | 7 | 0 | 1 | 133 | 10,723,863 | ||
5 | Blac Royal | 5 | 0 | 1 | 140 | 4,534,681 | ||
6 | Groen | 4 | 0 | 1 | 140 | 2,716,883 | ||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |