Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | Seidr | 13 | 4 | 14 | 91 | 64,438,976 | ||
2 | The Bank | 9 | 4 | 5 | 88 | 21,202,291 | ||
3 | Super Novice | 6 | 3 | 1 | 126 | 7,028,945 | ||
4 | Java | 2 | 1 | 1 | 143 | 285,026 | ||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |