Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | Reborn | 22 | 0 | 2 | 174 | 352,194,621 | ||
2 | The Bank | 20 | 0 | 5 | 124 | 250,287,366 | ||
3 | Hell | 7 | 4 | 1 | 144 | 10,821,370 | ||
4 | Super Novice | 7 | 0 | 1 | 133 | 10,723,863 | ||
5 | Blac Royal | 5 | 0 | 1 | 139 | 4,308,711 | ||
6 | Groen | 4 | 0 | 1 | 140 | 2,599,312 | ||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |