Monster ID | 1078 | Sprite | RED_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Plant | Custom | No | |||||||||||||
iRO Name | Red Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
507 | Red Herb | 90% | Yes | |
712 | Flower | 50% | Yes | |
711 | Shoot | 50% | Yes | |
905 | Stem | 50% | Yes | |
7933 | Poison Herb Rantana | 15% | Yes | |
914 | Fluff | 25% | Yes | |
708 | Ment | 5% | Yes | |
2269 | Romantic Flower | 2% | No |
No skills found for Red Plant.