Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1016 Archer Skeleton 90% Yes 50 Undead Level 1 Undead
2776 Baby Poring Ringleader 90% Yes 1 Plant Level 1 Water
2776 Baby Poring Ringleader 90% Yes 1 Plant Level 1 Water
2653 Boa Ringleader 90% Yes 18 Brute Level 1 Earth
1091 Dragon Fly 90% Yes 47 Insect Level 1 Wind
1093 Eclipse 90% Yes 31 Brute Level 3 Neutral
2847 Elusive Drainliar 90% Yes 47 Brute Level 2 Dark
2833 Elusive Familiar 90% Yes 24 Brute Level 1 Dark
2813 Elusive Goblin 90% Yes 48 Demi-Human Level 1 Wind
2842 Furious Dustiness 90% Yes 62 Insect Level 2 Wind
2712 Furious Picky 90% Yes 10 Brute Level 1 Fire
2649 Furious Soldier Skeleton 90% Yes 34 Undead Level 1 Undead
2816 Goat Ringleader 90% Yes 80 Brute Level 3 Fire
1122 Goblin 90% Yes 48 Demi-Human Level 1 Wind
3812 Huge Amering 90% Yes 35 Formless Level 1 Poison
1980 Kublin 90% Yes 85 Demi-Human Level 1 Earth
2398 Little Poring 90% Yes 1 Plant Level 1 Water
2398 Little Poring 90% Yes 1 Plant Level 1 Water
2741 Muka Ringleader 90% Yes 23 Plant Level 1 Earth
1878 Mystic Plant 90% Yes 1 Plant Level 1 Holy
1314 Permeter 90% Yes 90 Brute Level 2 Neutral
1049 Picky 90% Yes 9 Brute Level 1 Fire
1050 Picky 90% Yes 10 Brute Level 1 Fire
1240 Picky 90% Yes 3 Brute Level 1 Fire
1241 Picky 90% Yes 4 Brute Level 1 Fire
3387 Picky 90% Yes 100 Brute Level 1 Fire
1078 Red Plant 90% Yes 1 Plant Level 1 Earth
1062 Santa Poring 90% Yes 1 Plant Level 1 Holy
1076 Skeleton 90% Yes 27 Undead Level 1 Undead
2648 Soldier Skeleton Ringlea 90% Yes 34 Undead Level 1 Undead
2815 Solid Goat 90% Yes 80 Brute Level 3 Fire
1014 Spore 90% Yes 18 Plant Level 1 Water
3390 Spore 90% Yes 101 Plant Level 1 Water
2814 Swift Goblin 90% Yes 48 Demi-Human Level 1 Wind
2764 Swift Mantis 90% Yes 65 Insect Level 1 Earth
2646 Swift Spore 90% Yes 18 Plant Level 1 Water
3501 Trans Spore 90% Yes 18 Plant Level 1 Water
2619 Weak Skeleton Ringleader 90% Yes 18 Undead Level 1 Undead
2634 Furious Thief Bug 87.5% Yes 21 Insect Level 3 Neutral
2632 Solid Thief Bug 87.5% Yes 21 Insect Level 3 Neutral
2633 Thief Bug Ringleader 87.5% Yes 21 Insect Level 3 Neutral
1246 Christmas Cookie 85% Yes 37 Demi-Human Level 2 Holy
1025 Boa 80% Yes 18 Brute Level 1 Earth
3397 Boa 80% Yes 103 Brute Level 1 Earth
1125 Goblin 75% Yes 49 Demi-Human Level 1 Earth
1126 Goblin 75% Yes 56 Demi-Human Level 1 Water
21393 Gutsy Familiar 70% Yes 166 Brute Level 2 Dark
1189 Orc Archer 70% Yes 78 Demi-Human Level 1 Earth
1114 Dustiness 60% Yes 62 Insect Level 2 Wind
1111 Drainliar 50% Yes 47 Brute Level 2 Dark
1116 Eggyra 50% Yes 53 Formless Level 2 Ghost
1124 Goblin 50% Yes 44 Demi-Human Level 1 Poison
1055 Muka 50% Yes 23 Plant Level 1 Earth
1854 Muka 50% Yes 17 Plant Level 1 Earth
3400 Muka 50% Yes 104 Plant Level 1 Earth
2405 Weak Skeleton 50% Yes 18 Undead Level 1 Undead
1005 Familiar 35% Yes 24 Brute Level 1 Dark
1028 Soldier Skeleton 35% Yes 34 Undead Level 1 Undead
1139 Mantis 32.5% Yes 65 Insect Level 1 Earth
1258 Goblin Archer 30% Yes 55 Demi-Human Level 1 Poison
1372 Goat 25% Yes 80 Brute Level 3 Fire
1232 Peco Peco Egg 22.5% Yes 3 Formless Level 3 Neutral
1232 Peco Peco Egg 22.5% Yes 3 Formless Level 3 Neutral
1047 Peco Peco Egg 20% Yes 7 Formless Level 3 Neutral
1047 Peco Peco Egg 20% Yes 7 Formless Level 3 Neutral
1053 Thief Bug Female 20% Yes 28 Insect Level 1 Dark
1051 Thief Bug 17.5% Yes 21 Insect Level 3 Neutral
2406 Weak Soldier Skeleton 17% Yes 23 Undead Level 1 Undead