Monster ID | 1107 | Sprite | DESERT_WOLF_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Desert Wolf | Custom | No | |||||||||||||
iRO Name | Baby Desert Wolf | HP | 140 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 14 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,640 | Attack | 33~8 | |||||||||||||
Job Experience | 1,050 | Defense | 13 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 4.3% | Yes | |
919 | Animal Skin | 90% | Yes | |
2306 | Adventurer's Suit | 4% | Yes | |
601 | Fly Wing | 50% | Yes | |
2301 | Cotton Shirt | 10% | Yes | |
13011 | Asura | 0.3% | Yes | |
582 | Orange | 50% | Yes | |
4023 | Baby Desert Wolf Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baby Desert Wolf@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Baby Desert Wolf@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |