Viewing Item

#601: Fly Wing

Item ID 601 For Sale No
Identifier Wing_Of_Fly Credit Price Not For Sale
Name Fly Wing Type Delay Consume
NPC Buy 250 Weight 5
NPC Sell 125 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemskill

2 "AL_TELEPORT",1;

Equip Script None
Unequip Script None

Fly Wing Dropped By

Monster ID Monster Name Fly Wing Drop Chance Can be stealed Monster Level Monster Race Monster Element
2855 Baby Desert Wolf Ringlea 90% Yes 14 Brute Level 1 Fire
3505 Big Eggring 90% Yes 25 Plant Level 3 Earth
2884 Bigfoot Ringleader 90% Yes 29 Brute Level 1 Earth
2653 Boa Ringleader 90% Yes 18 Brute Level 1 Earth
2865 Cookie Ringleader 90% Yes 35 Demi-Human Level 3 Neutral
2845 Drops Ringleader 90% Yes 2 Plant Level 1 Fire
2905 Elusive Ambernite 90% Yes 19 Insect Level 1 Water
2872 Elusive Chonchon 90% Yes 5 Insect Level 1 Wind
2857 Elusive Deniro 90% Yes 31 Insect Level 1 Earth
2847 Elusive Drainliar 90% Yes 47 Brute Level 2 Dark
2833 Elusive Familiar 90% Yes 24 Brute Level 1 Dark
2813 Elusive Goblin 90% Yes 48 Demi-Human Level 1 Wind
2798 Elusive Hornet 90% Yes 11 Insect Level 1 Wind
2718 Elusive Peco Peco 90% Yes 25 Brute Level 1 Fire
2703 Elusive Poporing 90% Yes 30 Plant Level 1 Poison
2698 Elusive Poring 90% Yes 1 Plant Level 1 Water
2694 Elusive Raggler 90% Yes 48 Brute Level 1 Wind
2680 Elusive Rocker 90% Yes 15 Insect Level 1 Earth
2670 Elusive Scorpion 90% Yes 16 Insect Level 1 Fire
2660 Elusive Skeleton Worker 90% Yes 44 Undead Level 1 Undead
2645 Elusive Stainer 90% Yes 21 Insect Level 1 Wind
2635 Elusive Thara Frog 90% Yes 40 Fish Level 2 Water
2836 Fabre Ringleader 90% Yes 6 Insect Level 1 Earth
2890 Furious Argos 90% Yes 47 Insect Level 1 Poison
2856 Furious Baby Desert Wolf 90% Yes 14 Brute Level 1 Fire
2762 Furious Marin 90% Yes 37 Plant Level 2 Water
2737 Furious Myst Case 90% Yes 39 Formless Level 3 Neutral
2722 Furious Orc Warrior 90% Yes 44 Demi-Human Level 1 Earth
2712 Furious Picky 90% Yes 10 Brute Level 1 Fire
2707 Furious Plankton 90% Yes 40 Plant Level 3 Water
2702 Furious Poporing 90% Yes 30 Plant Level 1 Poison
2697 Furious Poring 90% Yes 1 Plant Level 1 Water
2679 Furious Roda Frog 90% Yes 13 Fish Level 1 Water
2654 Furious Smokie 90% Yes 29 Brute Level 1 Earth
2649 Furious Soldier Skeleton 90% Yes 34 Undead Level 1 Undead
2634 Furious Thief Bug 90% Yes 21 Insect Level 3 Neutral
2606 Furious Zombie 90% Yes 17 Undead Level 1 Undead
2771 Lunatic Ringleader 90% Yes 3 Brute Level 3 Neutral
2741 Muka Ringleader 90% Yes 23 Plant Level 1 Earth
2701 Poporing Ringleader 90% Yes 30 Plant Level 1 Poison
2696 Poring Ringleader 90% Yes 1 Plant Level 1 Water
2678 Roda Frog Ringleader 90% Yes 13 Fish Level 1 Water
2668 Sea Otter Ringleader 90% Yes 48 Brute Level 3 Water
2648 Soldier Skeleton Ringlea 90% Yes 34 Undead Level 1 Undead
2902 Solid Andre 90% Yes 33 Insect Level 1 Earth
2869 Solid Coco 90% Yes 38 Brute Level 1 Earth
2864 Solid Cornutus 90% Yes 48 Fish Level 1 Water
2840 Solid Elder Willow 90% Yes 34 Plant Level 2 Fire
2835 Solid Fabre 90% Yes 6 Insect Level 1 Earth
2800 Solid Horn 90% Yes 32 Insect Level 1 Earth
2770 Solid Lunatic 90% Yes 3 Brute Level 3 Neutral
2765 Solid Mandragora 90% Yes 13 Plant Level 3 Earth
2760 Solid Martin 90% Yes 39 Brute Level 2 Earth
2725 Solid Orc Lady 90% Yes 45 Demi-Human Level 2 Earth
2705 Solid Poison Spore 90% Yes 26 Plant Level 1 Poison
2642 Solid Steel Chonchon 90% Yes 48 Insect Level 1 Wind
2632 Solid Thief Bug 90% Yes 21 Insect Level 3 Neutral
2628 Solid Vadon 90% Yes 45 Fish Level 1 Water
2618 Solid Whisper 90% Yes 46 Demon Level 3 Ghost
2609 Solid Yoyo 90% Yes 38 Brute Level 1 Earth
2878 Swift Caramel 90% Yes 25 Brute Level 1 Earth
2868 Swift Coco 90% Yes 38 Brute Level 1 Earth
2863 Swift Creamy 90% Yes 23 Insect Level 1 Wind
2839 Swift Elder Willow 90% Yes 34 Plant Level 2 Fire
2814 Swift Goblin 90% Yes 48 Demi-Human Level 1 Wind
2699 Swift Poring 90% Yes 1 Plant Level 1 Water
2671 Swift Savage Babe 90% Yes 14 Brute Level 1 Earth
2829 Swift Seal 90% Yes 47 Brute Level 1 Water
2666 Swift Shellfish 90% Yes 50 Fish Level 1 Water
2646 Swift Spore 90% Yes 18 Plant Level 1 Water
2613 Swift Wolf 90% Yes 45 Brute Level 1 Earth
2608 Swift Yoyo 90% Yes 38 Brute Level 1 Earth
3443 Taffy 90% Yes 145 Brute Level 1 Earth
2638 Tarou Ringleader 90% Yes 22 Brute Level 1 Dark
2209 Thief Bug 90% Yes 1 Insect Level 3 Neutral
2633 Thief Bug Ringleader 90% Yes 21 Insect Level 3 Neutral
2610 Wormtail Ringleader 90% Yes 17 Plant Level 1 Earth
1094 Ambernite 50% Yes 19 Insect Level 1 Water
1095 Andre 50% Yes 33 Insect Level 1 Earth
3404 Andre 50% Yes 105 Insect Level 1 Earth
1016 Archer Skeleton 50% Yes 50 Undead Level 1 Undead
1100 Argos 50% Yes 47 Insect Level 1 Poison
1266 Aster 50% Yes 50 Fish Level 1 Earth
1107 Baby Desert Wolf 50% Yes 14 Brute Level 1 Fire
1060 Bigfoot 50% Yes 29 Brute Level 1 Earth
3394 Bigfoot 50% Yes 102 Brute Level 1 Earth
1025 Boa 50% Yes 18 Brute Level 1 Earth
3397 Boa 50% Yes 103 Brute Level 1 Earth
1103 Caramel 50% Yes 25 Brute Level 1 Earth
1250 Chepet 50% Yes 42 Demi-Human Level 1 Fire
1011 Chonchon 50% Yes 5 Insect Level 1 Wind
3407 Chonchon 50% Yes 105 Insect Level 1 Wind
1104 Coco 50% Yes 38 Brute Level 1 Earth
1009 Condor 50% Yes 12 Brute Level 1 Wind
3388 Condor 50% Yes 101 Brute Level 1 Wind
1265 Cookie 50% Yes 35 Demi-Human Level 3 Neutral
1067 Cornutus 50% Yes 48 Fish Level 1 Water
1073 Crab 50% Yes 43 Fish Level 1 Water
1018 Creamy 50% Yes 23 Insect Level 1 Wind
1248 Cruiser 50% Yes 41 Formless Level 3 Neutral
1105 Deniro 50% Yes 31 Insect Level 1 Earth
3402 Deniro 50% Yes 104 Insect Level 1 Earth
1111 Drainliar 50% Yes 47 Brute Level 2 Dark
3666 Drainliar 50% Yes 100 Brute Level 2 Dark
3667 Drainliar 50% Yes 160 Brute Level 2 Dark
1113 Drops 50% Yes 2 Plant Level 1 Fire
3495 Eggring 50% Yes 1 Plant Level 1 Earth
1033 Elder Willow 50% Yes 34 Plant Level 2 Fire
3813 Enriched Drops 50% Yes 35 Formless Level 1 Fire
3816 Enriched Marin 50% Yes 33 Formless Level 1 Water
3814 Enriched Poporing 50% Yes 36 Formless Level 1 Wind
3815 Enriched Poring 50% Yes 34 Formless Level 1 Earth
1007 Fabre 50% Yes 6 Insect Level 1 Earth
3386 Fabre 50% Yes 100 Insect Level 1 Earth
1005 Familiar 50% Yes 24 Brute Level 1 Dark
3643 Familiar 50% Yes 60 Brute Level 1 Dark
3644 Familiar 50% Yes 80 Brute Level 1 Dark
3645 Familiar 50% Yes 100 Brute Level 1 Dark
3646 Familiar 50% Yes 120 Brute Level 1 Dark
3647 Familiar 50% Yes 140 Brute Level 1 Dark
3648 Familiar 50% Yes 160 Brute Level 1 Dark
1391 Galapago 50% Yes 45 Brute Level 1 Earth
3414 Galapago 50% Yes 107 Brute Level 1 Earth
1121 Giearth 50% Yes 42 Demon Level 1 Earth
1122 Goblin 50% Yes 48 Demi-Human Level 1 Wind
1123 Goblin 50% Yes 44 Demi-Human Level 1 Fire
1124 Goblin 50% Yes 44 Demi-Human Level 1 Poison
1125 Goblin 50% Yes 49 Demi-Human Level 1 Earth
3497 Grass Fabre 50% Yes 7 Insect Level 1 Earth
1128 Horn 50% Yes 32 Insect Level 1 Earth
1004 Hornet 50% Yes 11 Insect Level 1 Wind
3500 Hunter Desert Wolf 50% Yes 17 Brute Level 1 Fire
1068 Hydra 50% Yes 34 Plant Level 2 Water
1212 Iron Fist 50% Yes 47 Insect Level 3 Neutral
1070 Kukre 50% Yes 42 Fish Level 1 Water
3496 Leaf Lunatic 50% Yes 3 Brute Level 3 Neutral
1063 Lunatic 50% Yes 3 Brute Level 3 Neutral
3385 Lunatic 50% Yes 100 Brute Level 3 Neutral
1020 Mandragora 50% Yes 13 Plant Level 3 Earth
1242 Marin 50% Yes 37 Plant Level 2 Water
3399 Marin 50% Yes 103 Plant Level 2 Water
1141 Marina 50% Yes 42 Plant Level 2 Water
1144 Marse 50% Yes 47 Fish Level 2 Water
1145 Martin 50% Yes 39 Brute Level 2 Earth
1064 Megalodon 50% Yes 46 Undead Level 1 Undead
3417 Megalodon 50% Yes 108 Undead Level 1 Undead
1055 Muka 50% Yes 23 Plant Level 1 Earth
3400 Muka 50% Yes 104 Plant Level 1 Earth
1151 Myst 50% Yes 49 Formless Level 1 Poison
1249 Myst Case 50% Yes 39 Formless Level 3 Neutral
1686 Orc Baby 50% Yes 43 Demi-Human Level 1 Earth
1273 Orc Lady 50% Yes 45 Demi-Human Level 2 Earth
1023 Orc Warrior 50% Yes 44 Demi-Human Level 1 Earth
1019 Peco Peco 50% Yes 25 Brute Level 1 Fire
3401 Peco Peco 50% Yes 104 Brute Level 1 Fire
1049 Picky 50% Yes 9 Brute Level 1 Fire
1050 Picky 50% Yes 10 Brute Level 1 Fire
3387 Picky 50% Yes 100 Brute Level 1 Fire
1160 Piere 50% Yes 32 Insect Level 1 Earth
3403 Piere 50% Yes 104 Insect Level 1 Earth
1071 Pirate Skeleton 50% Yes 48 Undead Level 1 Undead
1161 Plankton 50% Yes 40 Plant Level 3 Water
1077 Poison Spore 50% Yes 26 Plant Level 1 Poison
1031 Poporing 50% Yes 30 Plant Level 1 Poison
3391 Poporing 50% Yes 101 Plant Level 1 Poison
1002 Poring 50% Yes 1 Plant Level 1 Water
3384 Poring 50% Yes 100 Plant Level 1 Water
1008 Pupa 50% Yes 4 Insect Level 1 Earth
1254 Raggler 50% Yes 48 Brute Level 1 Wind
3410 Raggler 50% Yes 106 Brute Level 1 Wind
1052 Rocker 50% Yes 15 Insect Level 1 Earth
1012 Roda Frog 50% Yes 13 Fish Level 1 Water
1392 Rotar Zairo 50% Yes 48 Formless Level 2 Wind
3175 Rotar Zairo 50% Yes 113 Formless Level 2 Wind
1167 Savage Babe 50% Yes 14 Brute Level 1 Earth
1001 Scorpion 50% Yes 16 Insect Level 1 Fire
3406 Scorpion 50% Yes 105 Insect Level 1 Fire
1323 Sea Otter 50% Yes 48 Brute Level 3 Water
3413 Sea Otter 50% Yes 107 Brute Level 3 Water
1317 Seal 50% Yes 47 Brute Level 1 Water
3415 Seal 50% Yes 107 Brute Level 1 Water
1074 Shellfish 50% Yes 50 Fish Level 1 Water
1076 Skeleton 50% Yes 27 Undead Level 1 Undead
3637 Skeleton 50% Yes 60 Undead Level 1 Undead
3638 Skeleton 50% Yes 80 Undead Level 1 Undead
3639 Skeleton 50% Yes 100 Undead Level 1 Undead
3640 Skeleton 50% Yes 120 Undead Level 1 Undead
3641 Skeleton 50% Yes 140 Undead Level 1 Undead
3642 Skeleton 50% Yes 160 Undead Level 1 Undead
1169 Skeleton Worker 50% Yes 44 Undead Level 1 Undead
1056 Smokie 50% Yes 29 Brute Level 1 Earth
3392 Smokie 50% Yes 102 Brute Level 1 Earth
1028 Soldier Skeleton 50% Yes 34 Undead Level 1 Undead
1014 Spore 50% Yes 18 Plant Level 1 Water
3390 Spore 50% Yes 101 Plant Level 1 Water
1174 Stainer 50% Yes 21 Insect Level 1 Wind
1042 Steel Chonchon 50% Yes 48 Insect Level 1 Wind
3499 Sweet Roda Frog 50% Yes 14 Fish Level 1 Water
1175 Tarou 50% Yes 22 Brute Level 1 Dark
1034 Thara Frog 50% Yes 40 Fish Level 2 Water
1051 Thief Bug 50% Yes 21 Insect Level 3 Neutral
1053 Thief Bug Female 50% Yes 28 Insect Level 1 Dark
1054 Thief Bug Male 50% Yes 30 Insect Level 1 Dark
3501 Trans Spore 50% Yes 18 Plant Level 1 Water
1066 Vadon 50% Yes 45 Fish Level 1 Water
1176 Vitata 50% Yes 35 Insect Level 1 Earth
2406 Weak Soldier Skeleton 50% No 23 Undead Level 1 Undead
1179 Whisper 50% Yes 46 Demon Level 3 Ghost
3498 Wild Hornet 50% Yes 11 Insect Level 1 Wind
1013 Wolf 50% Yes 45 Brute Level 1 Earth
3396 Wolf 50% Yes 103 Brute Level 1 Earth
1024 Wormtail 50% Yes 17 Plant Level 1 Earth
3395 Wormtail 50% Yes 102 Plant Level 1 Earth
1057 Yoyo 50% Yes 38 Brute Level 1 Earth
1015 Zombie 50% Yes 17 Undead Level 1 Undead
3649 Zombie 50% Yes 60 Undead Level 1 Undead
3650 Zombie 50% Yes 80 Undead Level 1 Undead
3651 Zombie 50% Yes 100 Undead Level 1 Undead
3652 Zombie 50% Yes 120 Undead Level 1 Undead
3653 Zombie 50% Yes 140 Undead Level 1 Undead
3654 Zombie 50% Yes 160 Undead Level 1 Undead