Monster ID | 1126 | Sprite | GOBLIN_5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 2,342 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 56 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 4,770 | Attack | 167~31 | |||||||||||||
Job Experience | 4,240 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 3,074 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,874 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1694 | Foxtail Model | 2% | Yes | |
911 | Scell | 90% | Yes | |
1605 | Wand | 0.8% | Yes | |
1690 | Mysterious Foxtail Staff | 2% | Yes | |
5089 | Annoyed Mask | 0.8% | Yes | |
507 | Red Herb | 75% | Yes | |
508 | Yellow Herb | 11% | Yes | |
4060 | Goblin Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Goblin@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |