Monster ID | 1211 | Sprite | BRILIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brilight | Custom | No | |||||||||||||
iRO Name | Brilight | HP | 2,772 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 71 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,380 | Attack | 337~33 | |||||||||||||
Job Experience | 6,780 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7009 | Glitter Shell | 90% | Yes | |
992 | Wind of Verdure | 10% | Yes | |
912 | Zargon | 60% | Yes | |
7938 | Light Granule | 5% | Yes | |
757 | Rough Elunium | 11% | Yes | |
509 | White Herb | 90% | Yes | |
4213 | Brilight Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Brilight@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Brilight@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 20 |
Brilight@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Brilight@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |