Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
2657 Solid Skogul 90% Yes 126 Demon Level 3 Dark
2753 Elusive Mimic 67.5% Yes 56 Formless Level 3 Neutral
2752 Furious Mimic 67.5% Yes 56 Formless Level 3 Neutral
2644 Furious Stalactic Golem 62.5% Yes 68 Formless Level 4 Neutral
2827 Furious Gargoyle 59.5% Yes 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 59.5% Yes 100 Demon Level 3 Wind
1072 Kaho 50% Yes 98 Demon Level 4 Fire
2891 Elusive Argiope 44% Yes 75 Insect Level 1 Poison
2892 Swift Argiope 44% Yes 75 Insect Level 1 Poison
2851 Furious Dokebi 37.5% Yes 68 Demon Level 1 Dark
20356 High Hunter Bellare 30% Yes 165 Demi-Human Level 3 Neutral
20358 High Hunter Sanare 30% Yes 168 Angel Level 3 Dark
2674 Furious Sandman 29.5% Yes 61 Formless Level 3 Earth
2356 Mimic (Nightmare) 27% Yes 137 Formless Level 3 Neutral
2479 Nightmare Mimic 27% Yes 143 Formless Level 3 Neutral
2689 Elusive Red Eruma 25% Yes 91 Fish Level 2 Water
1753 Frus 25% Yes 128 Demon Level 3 Dark
1752 Skogul 25% Yes 126 Demon Level 3 Dark
2652 Solid Snowier 25% Yes 103 Formless Level 2 Water
20364 Mutant Venenum 24% Yes 176 Demi-Human Level 3 Neutral
20685 Sewage Venenum 24% Yes 142 Demon Level 2 Dark
2660 Elusive Skeleton Worker 22.5% Yes 44 Undead Level 1 Undead
2802 Furious Hode 20% Yes 63 Brute Level 2 Earth
2724 Swift Orc Skeleton 20% Yes 53 Undead Level 1 Undead
2812 Furious Golem 17.5% Yes 61 Formless Level 3 Neutral
2673 Savage Ringleader 17.5% Yes 59 Brute Level 2 Earth
2672 Solid Savage 17.5% Yes 59 Brute Level 2 Earth
2764 Swift Mantis 17.5% Yes 65 Insect Level 1 Earth
2890 Furious Argos 15.5% Yes 47 Insect Level 1 Poison
20350 A013 - Bellare 15% Yes 112 Demi-Human Level 2 Neutral
20688 Elite Bellare 15% Yes 143 Demi-Human Level 1 Ghost
20355 Heart Hunter Bellare 15% Yes 120 Demi-Human Level 2 Neutral
2670 Elusive Scorpion 14.5% Yes 16 Insect Level 1 Fire
1191 Mimic 13.5% Yes 56 Formless Level 3 Neutral
2864 Solid Cornutus 13.5% Yes 48 Fish Level 1 Water
1301 Am Mut 12.5% Yes 141 Demon Level 1 Dark
20271 Ancient Stalactic Golem 12.5% Yes 167 Formless Level 4 Neutral
2074 Curupira 12.5% Yes 68 Demi-Human Level 1 Earth
1289 Maya Purple 12.5% Yes 81 Insect Level 4 Earth
1278 Stalactic Golem 12.5% Yes 68 Formless Level 4 Neutral
20343 E-13EN0 12% Yes 118 Fish Level 4 Water
20363 Venenum 12% Yes 123 Brute Level 2 Poison
1253 Gargoyle 11.9% Yes 100 Demon Level 3 Wind
3197 Mutant Gargoyle 11.9% Yes 150 Demon Level 3 Wind
1212 Iron Fist 11.5% Yes 47 Insect Level 3 Neutral
1211 Brilight 11% Yes 71 Insect Level 1 Fire
20272 Ancient Megalith 10.4% Yes 166 Formless Level 4 Neutral
1274 Megalith 10.4% Yes 65 Formless Level 4 Neutral
3419 Megalith 10.4% Yes 109 Formless Level 4 Neutral
2360 Ancient Mummy (Nightmare 10% Yes 141 Undead Level 2 Undead
2905 Elusive Ambernite 10% Yes 19 Insect Level 1 Water
2840 Solid Elder Willow 10% Yes 34 Plant Level 2 Fire
2628 Solid Vadon 10% Yes 45 Fish Level 1 Water
2839 Swift Elder Willow 10% Yes 34 Plant Level 2 Fire
1255 Nereid 9% Yes 98 Brute Level 1 Earth
1099 Argiope 8.8% Yes 75 Insect Level 1 Poison
2857 Elusive Deniro 8.5% Yes 31 Insect Level 1 Earth
2769 Swift Magmaring 8.5% Yes 110 Formless Level 2 Fire
1292 Mini Demon 8% Yes 117 Demon Level 1 Dark
1110 Dokebi 7.5% Yes 68 Demon Level 1 Dark
3393 Dokebi 7.5% Yes 102 Demon Level 1 Dark
1412 Taoist Hermit 7.5% Yes 96 Formless Level 2 Neutral
1304 Giant Spider 7% Yes 117 Insect Level 1 Poison
2902 Solid Andre 7% Yes 33 Insect Level 1 Earth
2645 Elusive Stainer 6.5% Yes 21 Insect Level 1 Wind
2785 Solid Kobold 6.5% Yes 107 Demi-Human Level 2 Wind
1280 Goblin Steamrider 6.2% Yes 66 Demi-Human Level 2 Wind
1129 Horong 5.9% Yes 66 Formless Level 4 Fire
1165 Sandman 5.9% Yes 61 Formless Level 3 Earth
3409 Sandman 5.9% Yes 106 Formless Level 3 Earth
1497 Wooden Golem 5.5% Yes 72 Plant Level 4 Earth
1279 Tri Joint 5.3% Yes 66 Insect Level 1 Earth
3418 Tri Joint 5.3% Yes 108 Insect Level 1 Earth
1297 Ancient Mummy 5% Yes 114 Undead Level 2 Undead
1146 Matyr 5% Yes 58 Brute Level 1 Dark
2197 Red Eruma 5% Yes 91 Fish Level 2 Water
1775 Snowier 5% Yes 103 Formless Level 2 Water
2719 Swift Pasana 5% Yes 79 Demi-Human Level 2 Fire
1119 Frilldora 4.5% Yes 57 Brute Level 1 Fire
1243 Sasquatch 4.5% Yes 72 Brute Level 3 Neutral
1169 Skeleton Worker 4.5% Yes 44 Undead Level 1 Undead
2666 Swift Shellfish 4.5% Yes 50 Fish Level 1 Water
1127 Hode 4% Yes 63 Brute Level 2 Earth
1152 Orc Skeleton 4% Yes 53 Undead Level 1 Undead
1971 Vadon 4% Yes 19 Fish Level 1 Water
2177 Deep Sea Cornutus 3.8% Yes 100 Fish Level 1 Water
2181 Deep Sea Sword Fish 3.6% Yes 145 Fish Level 2 Water
20367 Contaminated Raydric 3.5% Yes 185 Demi-Human Level 3 Dark
1040 Golem 3.5% Yes 61 Formless Level 3 Neutral
3405 Golem 3.5% Yes 105 Formless Level 3 Neutral
1139 Mantis 3.5% Yes 65 Insect Level 1 Earth
1166 Savage 3.5% Yes 59 Brute Level 2 Earth
1221 Savage 3.5% Yes 26 Brute Level 2 Earth
1100 Argos 3.1% Yes 47 Insect Level 1 Poison
2174 Deep Sea Vadon 3% Yes 95 Fish Level 1 Water
3500 Hunter Desert Wolf 3% Yes 17 Brute Level 1 Fire
3502 Scout Basilisk 3% Yes 20 Brute Level 1 Earth
1116 Eggyra 2.9% Yes 53 Formless Level 2 Ghost
1001 Scorpion 2.9% Yes 16 Insect Level 1 Fire
3406 Scorpion 2.9% Yes 105 Insect Level 1 Fire
1067 Cornutus 2.7% Yes 48 Fish Level 1 Water
2176 Deep Sea Crab 2.6% Yes 95 Fish Level 1 Water
20807 Deep Sea Swordfish 2.5% Yes 199 Fish Level 3 Water
2866 Furious Constant 2.5% No 108 Formless Level 3 Dark
2772 Furious Lude 2.5% Yes 101 Undead Level 1 Undead
3408 Metaller 2.5% Yes 106 Insect Level 1 Fire
1069 Swordfish 2.5% Yes 57 Fish Level 2 Water
20680 Heart Hunter Skirmisher 2.4% Yes 130 Demi-Human Level 2 Neutral
1094 Ambernite 2% Yes 19 Insect Level 1 Water
1033 Elder Willow 2% Yes 34 Plant Level 2 Fire
2075 Ragunta 2% Yes 99 Formless Level 4 Ghost
1066 Vadon 2% Yes 45 Fish Level 1 Water
1073 Crab 1.9% Yes 43 Fish Level 1 Water
1105 Deniro 1.7% Yes 31 Insect Level 1 Earth
1239 Deniro 1.7% Yes 19 Insect Level 1 Earth
3402 Deniro 1.7% Yes 104 Insect Level 1 Earth
1836 Magmaring 1.7% Yes 110 Formless Level 2 Fire
1160 Piere 1.6% Yes 32 Insect Level 1 Earth
1238 Piere 1.6% Yes 18 Insect Level 1 Earth
3403 Piere 1.6% Yes 104 Insect Level 1 Earth
3626 Upgraded Heart Hunter 1.5% Yes 110 Demi-Human Level 2 Dark
1095 Andre 1.4% Yes 33 Insect Level 1 Earth
1237 Andre 1.4% Yes 17 Insect Level 1 Earth
3404 Andre 1.4% Yes 105 Insect Level 1 Earth
1133 Kobold 1.3% Yes 107 Demi-Human Level 2 Wind
1174 Stainer 1.3% Yes 21 Insect Level 1 Wind
2178 Deep Sea Shellfish 1.2% Yes 100 Fish Level 2 Water
1212 Iron Fist 1.1% Yes 47 Insect Level 3 Neutral
1154 Pasana 1% Yes 79 Demi-Human Level 2 Fire
1074 Shellfish 0.9% Yes 50 Fish Level 1 Water
1738 Constant 0.5% No 108 Formless Level 3 Dark
1510 Heirozoist 0.5% Yes 102 Demon Level 2 Dark
1509 Lude 0.5% Yes 101 Undead Level 1 Undead