Monster ID | 1230 | Sprite | META_PUPA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pupa | Custom | No | |||||||||||||
iRO Name | Pupa | HP | 427 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 10 | Attack | 1~1 | |||||||||||||
Job Experience | 20 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 60% | Yes | |
915 | Chrysalis | 90% | Yes | |
938 | Sticky Mucus | 70% | Yes | |
2102 | Guard | 2% | Yes | |
935 | Shell | 90% | Yes | |
938 | Sticky Mucus | 70% | Yes | |
1002 | Iron Ore | 50% | Yes | |
4003 | Pupa Card | 0.1% | No |
No skills found for Pupa.