Viewing Item

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Etc
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Can be stealed Monster Level Monster Race Monster Element
2905 Elusive Ambernite 90% Yes 19 Insect Level 1 Water
2872 Elusive Chonchon 90% Yes 5 Insect Level 1 Wind
2857 Elusive Deniro 90% Yes 31 Insect Level 1 Earth
2756 Metaling Ringleader 90% Yes 81 Formless Level 1 Neutral
2755 Solid Metaling 90% Yes 81 Formless Level 1 Neutral
2902 Solid Andre 87.5% Yes 33 Insect Level 1 Earth
2645 Elusive Stainer 75% Yes 21 Insect Level 1 Wind
2634 Furious Thief Bug 62.5% Yes 21 Insect Level 3 Neutral
2741 Muka Ringleader 62.5% Yes 23 Plant Level 1 Earth
2632 Solid Thief Bug 62.5% Yes 21 Insect Level 3 Neutral
2633 Thief Bug Ringleader 62.5% Yes 21 Insect Level 3 Neutral
1977 Heavy Metaling 50% Yes 107 Formless Level 1 Neutral
1613 Metaling 50% Yes 81 Formless Level 1 Neutral
1008 Pupa 50% Yes 4 Insect Level 1 Earth
1230 Pupa 50% Yes 2 Insect Level 1 Earth
1212 Iron Fist 37.5% Yes 47 Insect Level 3 Neutral
1105 Deniro 22.5% Yes 31 Insect Level 1 Earth
1239 Deniro 22.5% Yes 19 Insect Level 1 Earth
3402 Deniro 22.5% Yes 104 Insect Level 1 Earth
1094 Ambernite 20% Yes 19 Insect Level 1 Water
1011 Chonchon 20% Yes 5 Insect Level 1 Wind
3407 Chonchon 20% Yes 105 Insect Level 1 Wind
1160 Piere 20% Yes 32 Insect Level 1 Earth
1238 Piere 20% Yes 18 Insect Level 1 Earth
3403 Piere 20% Yes 104 Insect Level 1 Earth
1095 Andre 17.5% Yes 33 Insect Level 1 Earth
1237 Andre 17.5% Yes 17 Insect Level 1 Earth
3404 Andre 17.5% Yes 105 Insect Level 1 Earth
1174 Stainer 15% Yes 21 Insect Level 1 Wind
1053 Thief Bug Female 15% Yes 28 Insect Level 1 Dark
1178 Zerom 15% Yes 70 Demi-Human Level 1 Fire
1055 Muka 12.5% Yes 23 Plant Level 1 Earth
1854 Muka 12.5% Yes 17 Plant Level 1 Earth
3400 Muka 12.5% Yes 104 Plant Level 1 Earth
1051 Thief Bug 12.5% Yes 21 Insect Level 3 Neutral
1048 Thief Bug Egg 12.5% Yes 20 Insect Level 1 Dark
1236 Ant Egg 11% Yes 4 Formless Level 3 Neutral
1097 Ant Egg 10% Yes 28 Formless Level 3 Neutral