Monster ID | 1258 | Sprite | GOBLIN_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Archer | Custom | No | |||||||||||||
iRO Name | Goblin Archer | HP | 1,575 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 55 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 4,660 | Attack | 100~24 | |||||||||||||
Job Experience | 4,130 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,172 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2297 | Goblin Mask | 0.2% | Yes | |
998 | Iron | 12.5% | Yes | |
911 | Scell | 50% | Yes | |
1765 | Oridecon Arrow | 90% | Yes | |
507 | Red Herb | 30% | Yes | |
1705 | Composite Bow | 1.3% | Yes | |
514 | Grape | 15% | Yes | |
4157 | Goblin Archer Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin Archer@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Goblin Archer@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Goblin Archer@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |