Monster ID | 1317 | Sprite | FUR_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seal | Custom | No | |||||||||||||
iRO Name | Seal | HP | 1,371 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 47 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,700 | Attack | 87~40 | |||||||||||||
Job Experience | 3,190 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 90% | Yes | |
601 | Fly Wing | 50% | Yes | |
2310 | Coat | 0.3% | Yes | |
7053 | Cyfar | 60% | Yes | |
1452 | Guisarme | 0.1% | Yes | |
525 | Panacea | 10% | Yes | |
746 | Glass Bead | 6% | Yes | |
4312 | Seal Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Seal@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Seal@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Seal@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Seal@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |