Monster ID | 1415 | Sprite | BABY_LEOPARD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Leopard | Custom | No | |||||||||||||
iRO Name | Baby Leopard | HP | 2,590 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 68 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | |||||||||||||
Experience | 5,860 | Attack | 291~52 | |||||||||||||
Job Experience | 6,270 | Defense | 77 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 318 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7171 | Leopard Skin | 90% | Yes | |
7172 | Leopard Claw | 90% | Yes | |
756 | Rough Oridecon | 7.5% | Yes | |
517 | Meat | 90% | Yes | |
1214 | Dagger | 5% | Yes | |
4233 | Baby Leopard Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baby Leopard@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Baby Leopard@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Baby Leopard@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |