Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2837 Furious Explosion 90% Yes 100 Brute Level 3 Fire
3155 Repair Robot 90% Yes 155 Plant Level 1 Wind
2888 Solid Banaspaty 90% Yes 85 Formless Level 3 Fire
2154 Banaspaty 75% Yes 85 Formless Level 3 Fire
2655 Elusive Sleeper 75% Yes 81 Formless Level 2 Earth
2656 Swift Sleeper 75% Yes 81 Formless Level 2 Earth
2757 Furious Merman 51% Yes 60 Demi-Human Level 3 Water
2748 Elusive Minorous 49% Yes 58 Brute Level 2 Fire
2747 Furious Minorous 49% Yes 58 Brute Level 2 Fire
2805 Solid High Orc 49% Yes 81 Demi-Human Level 2 Fire
2749 Swift Minorous 49% Yes 58 Brute Level 2 Fire
1383 Explosion 40% Yes 100 Brute Level 3 Fire
2659 Furious Skeleton General 40% Yes 139 Undead Level 1 Undead
2658 Skeleton General Ringlea 40% Yes 139 Undead Level 1 Undead
2854 Solid Deviruchi 38.5% Yes 93 Demon Level 1 Dark
2715 Solid Petite 35% Yes 86 Dragon Level 1 Earth
2714 Swift Petite 35% Yes 86 Dragon Level 1 Earth
2663 Side Winder Ringleader 33.5% Yes 70 Brute Level 1 Poison
2662 Solid Side Winder 33.5% Yes 70 Brute Level 1 Poison
2797 Furious Hunter Fly 32.5% Yes 63 Insect Level 2 Wind
2907 Solid Alligator 32.5% Yes 57 Brute Level 1 Water
2641 Swift Stem Worm 29% Yes 84 Plant Level 1 Wind
2823 Elusive Ghoul 27.5% Yes 61 Undead Level 2 Undead
2822 Furious Ghoul 27.5% Yes 61 Undead Level 2 Undead
2689 Elusive Red Eruma 25% Yes 91 Fish Level 2 Water
2740 Solid Mummy 25% Yes 55 Undead Level 2 Undead
2739 Swift Mummy 25% Yes 55 Undead Level 2 Undead
2353 Minorous (Nightmare) 20% Yes 121 Brute Level 2 Fire
2784 Swift Kobold Archer 20% Yes 108 Demi-Human Level 1 Fire
2360 Ancient Mummy (Nightmare 15% Yes 141 Undead Level 2 Undead
2649 Furious Soldier Skeleton 15% Yes 34 Undead Level 1 Undead
20357 Heart Hunter Sanare 15% Yes 120 Demi-Human Level 2 Neutral
1289 Maya Purple 15% Yes 81 Insect Level 4 Earth
1386 Sleeper 15% Yes 81 Formless Level 2 Earth
2648 Soldier Skeleton Ringlea 15% Yes 34 Undead Level 1 Undead
2904 Furious Anacondaq 12.5% Yes 100 Brute Level 1 Poison
1968 Strouf 11.5% Yes 48 Fish Level 3 Water
2884 Bigfoot Ringleader 11% Yes 29 Brute Level 1 Earth
2813 Elusive Goblin 11% Yes 48 Demi-Human Level 1 Wind
2814 Swift Goblin 11% Yes 48 Demi-Human Level 1 Wind
1264 Merman 10.2% Yes 60 Demi-Human Level 3 Water
2847 Elusive Drainliar 10% Yes 47 Brute Level 2 Dark
2722 Furious Orc Warrior 10% Yes 44 Demi-Human Level 1 Earth
2466 Grand Chamberlain in pai 10% Yes 132 Undead Level 2 Undead
2354 Mummy (Nightmare) 10% Yes 117 Undead Level 2 Undead
1213 High Orc 9.8% Yes 81 Demi-Human Level 2 Fire
1149 Minorous 9.8% Yes 58 Brute Level 2 Fire
1969 Marc 9.5% Yes 36 Fish Level 2 Water
2180 Deep Sea Strouf 8.6% Yes 145 Fish Level 3 Water
1108 Deviace 8.1% Yes 60 Fish Level 4 Water
2694 Elusive Raggler 8% Yes 48 Brute Level 1 Wind
1290 Skeleton General 8% Yes 139 Undead Level 1 Undead
1109 Deviruchi 7.7% Yes 93 Demon Level 1 Dark
1297 Ancient Mummy 7.5% Yes 114 Undead Level 2 Undead
1415 Baby Leopard 7.5% Yes 68 Brute Level 1 Ghost
2182 Deep Sea Marc 7.2% Yes 145 Fish Level 2 Water
1155 Petite 7% Yes 86 Dragon Level 1 Earth
1037 Side Winder 6.7% Yes 70 Brute Level 1 Poison
1271 Alligator 6.5% Yes 57 Brute Level 1 Water
3416 Alligator 6.5% Yes 108 Brute Level 1 Water
2713 Elusive Phen 6.5% Yes 52 Fish Level 2 Water
1035 Hunter Fly 6.5% Yes 63 Insect Level 2 Wind
1299 Goblin Leader 6% Yes 55 Demi-Human Level 1 Wind
2609 Solid Yoyo 6% Yes 38 Brute Level 1 Earth
2608 Swift Yoyo 6% Yes 38 Brute Level 1 Earth
1256 Pest 5.8% Yes 89 Brute Level 2 Dark
1215 Stem Worm 5.8% Yes 84 Plant Level 1 Wind
1065 Strouf 5.8% Yes 61 Fish Level 3 Water
1036 Ghoul 5.5% Yes 61 Undead Level 2 Undead
2011 Tenacious Ghoul 5.5% Yes 40 Undead Level 2 Undead
20274 Ancient Stone Shooter 5% Yes 166 Plant Level 3 Fire
1041 Mummy 5% Yes 55 Undead Level 2 Undead
1180 Nine Tail 5% Yes 72 Brute Level 3 Fire
2197 Red Eruma 5% Yes 91 Fish Level 2 Water
2201 Sropho 5% Yes 113 Fish Level 2 Water
1495 Stone Shooter 5% Yes 64 Plant Level 3 Fire
2676 Swift Sailor Skeleton 5% Yes 19 Undead Level 1 Undead
1045 Marc 4.8% Yes 56 Fish Level 2 Water
1248 Cruiser 4.4% Yes 41 Formless Level 3 Neutral
2287 Dark Kobold Archer 4% Yes 142 Demi-Human Level 1 Fire
1282 Kobold Archer 4% Yes 108 Demi-Human Level 1 Fire
1016 Archer Skeleton 3.5% Yes 50 Undead Level 1 Undead
1177 Zenorc 3.5% Yes 54 Demi-Human Level 1 Dark
1151 Myst 3.3% Yes 49 Formless Level 1 Poison
1028 Soldier Skeleton 3% Yes 34 Undead Level 1 Undead
1106 Desert Wolf 2.7% Yes 103 Brute Level 1 Fire
1220 Desert Wolf 2.7% Yes 103 Brute Level 1 Fire
1030 Anacondaq 2.5% Yes 100 Brute Level 1 Poison
3398 Anacondaq 2.5% Yes 103 Brute Level 1 Poison
2181 Deep Sea Sword Fish 2.4% Yes 145 Fish Level 2 Water
1060 Bigfoot 2.2% Yes 29 Brute Level 1 Earth
3394 Bigfoot 2.2% Yes 102 Brute Level 1 Earth
1122 Goblin 2.2% Yes 48 Demi-Human Level 1 Wind
1980 Kublin 2.2% Yes 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 2.2% Yes 48 Undead Level 1 Undead
1111 Drainliar 2% Yes 47 Brute Level 2 Dark
2072 Jaguar 2% Yes 71 Brute Level 2 Earth
1023 Orc Warrior 2% Yes 44 Demi-Human Level 1 Earth
1235 Smoking Orc 2% Yes 24 Demi-Human Level 1 Earth
1069 Swordfish 1.7% Yes 57 Fish Level 2 Water
1254 Raggler 1.6% Yes 48 Brute Level 1 Wind
3410 Raggler 1.6% Yes 106 Brute Level 1 Wind
3502 Scout Basilisk 1.5% Yes 20 Brute Level 1 Earth
3622 Special Guard 1.5% Yes 100 Demi-Human Level 1 Fire
2406 Weak Soldier Skeleton 1.5% Yes 23 Undead Level 1 Undead
1158 Phen 1.3% Yes 52 Fish Level 2 Water
1176 Vitata 1.3% Yes 35 Insect Level 1 Earth
1057 Yoyo 1.2% Yes 38 Brute Level 1 Earth
20808 Deep Sea Strouf 1% Yes 201 Fish Level 3 Water
2407 Sailor Skeleton 1% Yes 19 Undead Level 1 Undead
1508 Quve 0.5% Yes 100 Undead Level 1 Undead
3156 Exploration Rover 0.1% Yes 168 Demi-Human Level 4 Neutral
3154 Recon Robot 0.1% Yes 165 Formless Level 4 Neutral