Monster ID | 1497 | Sprite | WOODEN_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wooden Golem | Custom | No | |||||||||||||
iRO Name | Wooden Golem | HP | 3,914 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 72 | |||||||||||||
Element | Earth (Lv 4) | Speed | 165 | |||||||||||||
Experience | 7,890 | Attack | 321~42 | |||||||||||||
Job Experience | 6,920 | Defense | 249 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 1,543 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7189 | Wooden Heart | 90% | Yes | |
7188 | Brown Root | 90% | Yes | |
757 | Rough Elunium | 5.5% | Yes | |
2270 | Romantic Leaf | 0.5% | Yes | |
604 | Dead Branch | 5% | Yes | |
7201 | Log | 90% | Yes | |
7936 | Poison Herb Scoporia | 15% | Yes | |
4259 | Wooden Golem Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wooden Golem@AL_HEAL | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wooden Golem@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Wooden Golem@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |