Monster ID | 1508 | Sprite | QUVE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Quve | Custom | No | |||||||||||||
iRO Name | Quve | HP | 11,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 100 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 15,250 | Attack | 294~97 | |||||||||||||
Job Experience | 12,470 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7205 | Piece of Black Cloth | 90% | Yes | |
7220 | Ectoplasm | 90% | Yes | |
7154 | Poisonous Powder | 5% | Yes | |
756 | Rough Oridecon | 0.5% | Yes | |
6245 | Black Powder | 25% | Yes | |
4294 | Quve Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Quve@MG_STONECURSE | 10 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Quve@NPC_MENTALBREAKER | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Quve@NPC_METAMORPHOSIS | 1 | Attack | 10% | 0s | 60s | No | Self | myhpltmaxrate | 30 |