| Item ID | 1604 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wand | Credit Price | Not For Sale | |
| Name | Wand | Type | Weapon - Staff | |
| NPC Buy | 2,500 | Weight | 40 | |
| NPC Sell | 1,250 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 25 | Min Equip Level | 12 | |
| MATK | 45 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Wand Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2718 | Elusive Peco Peco | 25% | Yes | 25 | Brute | Level 1 Fire |
| 1019 | Peco Peco | 5% | Yes | 25 | Brute | Level 1 Fire |
| 3401 | Peco Peco | 5% | Yes | 104 | Brute | Level 1 Fire |