Monster ID | 3401 |
![]() |
Sprite | MIN_PECOPECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco | Custom | No | |||||||||||||
iRO Name | Peco Peco | HP | 85,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 104 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 16,000 | Attack | 640~7 | |||||||||||||
Job Experience | 18,000 | Defense | 163 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
925 | ![]() |
Bill of Birds | 90% | Yes |
2402 | ![]() |
Sandals | 1% | Yes |
508 | ![]() |
Yellow Herb | 10% | Yes |
601 | ![]() |
Fly Wing | 50% | Yes |
1604 | ![]() |
Wand | 5% | Yes |
582 | ![]() |
Orange | 50% | Yes |
4031 | ![]() |
Peco Peco Card | 0.1% | No |
No skills found for Peco Peco.