Monster ID | 2011 | Sprite | E_GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tenacious Ghoul | Custom | No | |||||||||||||
iRO Name | Tenacious Ghoul | HP | 99,999 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 40 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 4,890 | Attack | 420~80 | |||||||||||||
Job Experience | 2,800 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 90% | Yes | |
756 | Rough Oridecon | 5.5% | Yes | |
509 | White Herb | 35% | Yes | |
511 | Green Herb | 40% | Yes | |
12192 | Pumpkin Pie | 5% | Yes | |
4110 | Ghoul Card | 0.1% | No |
No skills found for Tenacious Ghoul.