Monster ID | 20272 | Sprite | ILL_MEGALITH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Megalith | Custom | No | |||||||||||||
iRO Name | Ancient Megalith | HP | 708,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 166 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 773,680 | Attack | 2,877~511 | |||||||||||||
Job Experience | 580,260 | Defense | 188 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 90% | Yes | |
7049 | Stone | 70% | Yes | |
757 | Rough Elunium | 10.4% | Yes | |
985 | Elunium | 3.1% | Yes | |
25638 | Megalithic Token | 25% | Yes | |
25640 | Potted Stone | 90% | Yes | |
27293 | Ancient Megalith Card | 0.1% | No |
No skills found for Ancient Megalith.