Monster ID | 20274 | Sprite | ILL_STONE_SHOOTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Stone Shooter | Custom | No | |||||||||||||
iRO Name | Ancient Stone Shooter | HP | 692,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 166 | |||||||||||||
Element | Fire (Lv 3) | Speed | 175 | |||||||||||||
Experience | 756,210 | Attack | 2,711~510 | |||||||||||||
Job Experience | 567,160 | Defense | 184 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,413 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7203 | Strong Branch | 90% | Yes | |
7201 | Log | 90% | Yes | |
7188 | Brown Root | 50% | Yes | |
1019 | Trunk | 90% | Yes | |
756 | Rough Oridecon | 5% | Yes | |
25637 | Leaf-like Hair | 90% | Yes | |
25633 | Wootan's Token | 25% | Yes | |
27295 | Ancient Stone Shooter Card | 0.1% | No |
No skills found for Ancient Stone Shooter.