Monster ID | 20363 | Sprite | EP17_1_VENENUM1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venenum | Custom | No | |||||||||||||
iRO Name | Venenum | HP | 40,720 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 123 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 44,490 | Attack | 1,184~320 | |||||||||||||
Job Experience | 35,740 | Defense | 242 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Yes | |
7565 | Sticky Poison | 90% | Yes | |
7326 | Fluorescent Liquid | 80% | Yes | |
757 | Rough Elunium | 12% | Yes | |
985 | Elunium | 1% | Yes | |
25723 | Cor Core | 0.5% | Yes | |
27314 | Venenum Card | 0.1% | No |
No skills found for Venenum.