Monster ID | 20671 | Sprite | MD_PAPILA_RUBA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Papila Ruba | Custom | No | |||||||||||||
iRO Name | Papila Ruba | HP | 240,372 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 139 | |||||||||||||
Element | Fire (Lv 2) | Speed | 155 | |||||||||||||
Experience | 218,520 | Attack | 1,494~704 | |||||||||||||
Job Experience | 152,960 | Defense | 325 | |||||||||||||
MVP Experience | 0 | Magic Defense | 79 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 90% | Yes | |
924 | Powder of Butterfly | 90% | Yes | |
6557 | Fancy Fairy Wing | 50% | Yes | |
7163 | Hard Feeler | 50% | Yes | |
6086 | Withered Flower | 50% | Yes | |
300093 | Papila Ruba Card | 0.1% | No |
No skills found for Papila Ruba.