Monster ID | 20688 | Sprite | EP17_2_BELLARE3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Bellare | Custom | No | |||||||||||||
iRO Name | Elite Bellare | HP | 295,508 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 143 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | |||||||||||||
Experience | 197,010 | Attack | 1,931~648 | |||||||||||||
Job Experience | 137,900 | Defense | 383 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | Heart Hunter's Seal | 90% | Yes | |
757 | Rough Elunium | 15% | Yes | |
6213 | Explosive Powder | 3% | Yes | |
810000 | Lust Pointer | 0.3% | Yes | |
820000 | Lust Shatter | 0.3% | Yes | |
300111 | Elite Bellare Card | 0.1% | No |
No skills found for Elite Bellare.