Monster ID | 2075 | Sprite | E_VADON_X | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragunta | Custom | No | |||||||||||||
iRO Name | Ragunta | HP | 53,822,010 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 4,620~2,600 | |||||||||||||
Job Experience | 0 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | Crystal Blue | 2% | Yes | |
960 | Nipper | 90% | Yes | |
910 | Garlet | 90% | Yes | |
2313 | Padded Armor | 0.3% | Yes | |
943 | Solid Shell | 5% | Yes | |
757 | Rough Elunium | 2% | Yes | |
960 | Nipper | 0.1% | No |
No skills found for Ragunta.