Monster ID | 20807 | Sprite | ILL_SWORD_FISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Swordfish | Custom | No | |||||||||||||
iRO Name | Deep Sea Swordfish | HP | 2,997,411 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 1,998,270 | Attack | 6,678~824 | |||||||||||||
Job Experience | 1,398,790 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 335 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,250 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
963 | Sharp Scale | 90% | Yes | |
956 | Gill | 30% | Yes | |
25893 | Deep Sea Fish's Tail | 90% | Yes | |
995 | Mystic Frozen | 5% | Yes | |
2651 | Morrigane's Pendant | 1% | Yes | |
757 | Rough Elunium | 2.5% | Yes | |
25899 | Abyssal Essence | 25% | Yes | |
300147 | Deep Sea Swordfish Card | 0.1% | No |
No skills found for Deep Sea Swordfish.