Monster ID | 20808 | Sprite | ILL_STROUF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Strouf | Custom | No | |||||||||||||
iRO Name | Deep Sea Strouf | HP | 2,967,419 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 201 | |||||||||||||
Element | Water (Lv 3) | Speed | 180 | |||||||||||||
Experience | 1,978,280 | Attack | 5,947~811 | |||||||||||||
Job Experience | 1,384,800 | Defense | 277 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | Fin | 90% | Yes | |
720 | Aquamarine | 1% | Yes | |
756 | Rough Oridecon | 1% | Yes | |
995 | Mystic Frozen | 2% | Yes | |
25895 | Deep Sea Starfish | 90% | Yes | |
1470 | Brionac | 5% | Yes | |
25899 | Abyssal Essence | 25% | Yes | |
300148 | Deep Sea Strouf Card | 0.1% | No |
No skills found for Deep Sea Strouf.