Monster ID | 2398 | Sprite | LITTLE_PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Little Poring | Custom | No | |||||||||||||
iRO Name | Little Poring | HP | 40 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 180 | Attack | 8~1 | |||||||||||||
Job Experience | 100 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 90% | Yes | |
1202 | Knife | 10% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
512 | Apple | 90% | Yes | |
507 | Red Herb | 90% | Yes | |
512 | Apple | 50% | Yes | |
507 | Red Herb | 90% | Yes | |
4545 | Novice Poring Card | 10% | No |
No skills found for Little Poring.