Monster ID | 2405 | Sprite | WEAK_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Weak Skeleton | Custom | No | |||||||||||||
iRO Name | Weak Skeleton | HP | 280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 18 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,920 | Attack | 25~8 | |||||||||||||
Job Experience | 1,170 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 4.5% | Yes | |
932 | Skel-Bone | 80% | Yes | |
1505 | Mace | 4% | Yes | |
909 | Jellopy | 90% | Yes | |
507 | Red Herb | 50% | Yes | |
2609 | Skull Ring | 1.5% | Yes |
No skills found for Weak Skeleton.