Viewing Item

#25728: Rough Shadowdecon

Item ID 25728 For Sale No
Identifier Shadowdecon_Ore Credit Price Not For Sale
Name Rough Shadowdecon Type Etc
NPC Buy 0 Weight 1
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Shadowdecon Dropped By

Monster ID Monster Name Rough Shadowdecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
20603 Abyssman 15% Ja 190 Brute Level 4 Neutral
20924 Amitera 15% Ja 227 Brute Level 3 Earth
20940 Blue Moon Loli Ruri 15% Ja 255 Demon Level 3 Water
20937 Brutal Murderer 15% Ja 214 Demi-Human Level 2 Neutral
20932 Deadre 15% Ja 214 Demi-Human Level 2 Dark
20936 Disguiser 15% Ja 254 Demon Level 2 Undead
20930 Dolorian 15% Ja 214 Demi-Human Level 3 Poison
20926 Fillia 15% Ja 229 Brute Level 3 Fire
20921 Fulgor 15% Ja 244 Brute Level 3 Water
20923 Galensis 15% Ja 244 Demi-Human Level 3 Earth
20935 Gan Ceann 15% Ja 215 Formless Level 1 Neutral
20938 Ghost Cube 15% Ja 213 Undead Level 1 Undead
20929 Giant Caput 15% Ja 213 Formless Level 2 Neutral
20600 Jewel 15% Ja 192 Formless Level 4 Neutral
20598 Jewelry Ant 15% Ja 191 Insect Level 4 Neutral
20925 Litus 15% Ja 228 Demi-Human Level 3 Wind
20939 Lude Gal 15% Ja 213 Undead Level 2 Undead
20922 Napeo 15% Ja 244 Plant Level 3 Wind
20942 Pierrotzoist 15% Ja 255 Demon Level 2 Dark
20931 Plagarion 15% Ja 215 Dragon Level 2 Neutral
20592 Poisonous 15% Ja 188 Formless Level 4 Ghost
20693 Powerful Spell 15% Ja 193 Formless Level 3 Ghost
20694 Sharp Spell 15% Ja 193 Formless Level 3 Ghost
20691 Spell Addicted Plaga 15% Ja 192 Demon Level 3 Poison
20692 Spell Addicted Sanare 15% Ja 194 Demi-Human Level 2 Holy
20593 Toxious 15% Ja 188 Formless Level 4 Poison
20927 Vanilaqus 15% Ja 230 Formless Level 3 Water
20933 Venedi 15% Ja 213 Brute Level 3 Poison
20367 Contaminated Raydric 12% Ja 185 Demi-Human Level 3 Dark
20368 Contaminated Raydric Ar 12% Ja 184 Demi-Human Level 3 Dark
20370 Contaminated Sting 12% Ja 180 Formless Level 3 Earth
20420 Corrupted Wanderer 12% Ja 187 Demon Level 2 Wind
20380 Flame Ghost 12% Ja 189 Demon Level 3 Fire
20369 Frozen Gargoyle 12% Ja 186 Demon Level 3 Water
20379 Ice Ghost 12% Ja 189 Demon Level 3 Water
20371 Prison Breaker 12% Ja 186 Demi-Human Level 2 Undead
20682 Heart Hunter Skirmisher 10% Ja 176 Demi-Human Level 2 Dark
20372 Rigid Blazer 8% Ja 178 Demon Level 2 Neutral
20375 Rigid Earth Deleter 8% Ja 173 Dragon Level 2 Neutral
20376 Rigid Explosion 8% Ja 171 Brute Level 2 Neutral
20377 Rigid Kaho 8% Ja 173 Formless Level 2 Dark
20378 Rigid Lava Golem 8% Ja 177 Formless Level 2 Neutral
20373 Rigid Nightmare Terror 8% Ja 179 Demon Level 3 Dark
20374 Rigid Sky Deleter 8% Ja 174 Dragon Level 2 Neutral

Page generated in 0.41679 second(s). Number of queries executed: 12.

Language: