Monster ID | 20593 |
![]() |
Sprite | TOXIOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toxious | Custom | No | |||||||||||||
iRO Name | Toxious | HP | 2,407,556 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 188 | |||||||||||||
Element | Poison (Lv 4) | Speed | 350 | |||||||||||||
Experience | 1,719,680 | Attack | 3,384~815 | |||||||||||||
Job Experience | 1,203,780 | Defense | 254 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7312 | ![]() |
Jubilee | 90% | Yes |
25815 | ![]() |
Hardened Dust | 20% | Yes |
928 | ![]() |
Insect Feeler | 50% | Yes |
1052 | ![]() |
Single Cell | 90% | Yes |
7326 | ![]() |
Fluorescent Liquid | 1.5% | Yes |
25728 | ![]() |
Rough Shadowdecon | 15% | Yes |
7154 | ![]() |
Poisonous Powder | 5% | Yes |
300002 | ![]() |
Toxious Card | 0.1% | No |
No skills found for Toxious.