Monster ID | 2610 | Sprite | C3_WORM_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail Ringleader | Custom | No | |||||||||||||
iRO Name | Wormtail Ringleader | HP | 1,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 9,000 | Attack | 26~5 | |||||||||||||
Job Experience | 18,000 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 15% | Yes | |
1011 | Emveretarcon | 6.5% | Yes | |
906 | Pointed Scale | 90% | Yes | |
1408 | Pike | 7.5% | Yes | |
508 | Yellow Herb | 17.5% | Yes | |
601 | Fly Wing | 90% | Yes | |
10015 | Green Lace | 25% | Yes | |
4034 | Wormtail Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wormtail Ringleader@NPC_GROUNDATTACK | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Wormtail Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |