| Monster ID | 2672 |
|
Sprite | C2_SAVAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Savage | Custom | No | |||||||||||||
| iRO Name | Solid Savage | HP | 23,010 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 59 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 26,750 | Attack | 217~23 | |||||||||||||
| Job Experience | 68,550 | Defense | 126 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1028 | Mane | 90% | Yes | |
| 514 | Grape | 75% | Yes | |
| 702 | Animal Gore | 0.5% | Yes | |
| 2276 | Angled Glasses | 0.5% | Yes | |
| 6249 | Savage Meat | 12.5% | Yes | |
| 757 | Rough Elunium | 17.5% | Yes | |
| 526 | Royal Jelly | 0.5% | Yes | |
| 4078 | Savage Card | 0.5% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | None |
| Solid Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Solid Savage@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |