Monster ID | 2680 | Sprite | C5_ROCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Rocker | Custom | No | |||||||||||||
iRO Name | Elusive Rocker | HP | 925 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 15 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 8,700 | Attack | 22~5 | |||||||||||||
Job Experience | 16,500 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
940 | Grasshopper's Leg | 90% | Yes | |
1916 | Green Acre Guitar | 2.5% | Yes | |
2298 | Green Feeler | 2.5% | Yes | |
1402 | Javelin | 40% | Yes | |
601 | Fly Wing | 90% | Yes | |
752 | Rocker Doll | 5% | Yes | |
703 | Hinalle | 5% | Yes | |
4021 | Rocker Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Rocker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Rocker@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |